SL09 / SL11: Buses will run on these routes (see below). The price will be £3.90 per day. If you have a child going into Year 8-11 or Year 13 who previously travelled on this route you do not need to apply for a place, if you have a child starting Year 7 or Year 12 you would need to apply for a place.
Please click here to apply for a place on SL09 / SL11. If you previously took a different route, e.g. SL04 you would need to apply for a place.
Any queries please email passengertransport@durham.gov.uk.
Applications need to be made by 20th August 2023.
Free Travel: DCC will run 3 school buses: SL03, SL04, SL15 for those entitled to free school transport. The routes are below. If your child is already at St Leonard’s, DCC will be in touch shortly to confirm arrangements. If you are a new parent and you believe you are entitled to free transport, please use this page from DCC to apply for free travel.
Free Travel in Other Areas: If you are entitled to free travel and your route is not listed above DCC will be in touch to confirm arrangements with families shortly.
Concessionary Travel on SL03, SL04 and SL15: There may be a small number of concessionary fares available and DCC will confirm the application process on their website here.
Public Buses: Following our survey this week and because of the introduction of the £1 a journey bus fare there is very little take up from families for the school bus beyond the SL09 and SL11.
Support
SL09 – 70 Seats
Bournmoor, Dun Cow | 07:57 |
Fencehouses, Woodlea School | 08:00 |
Lumley Thicks, bus stop | 08:02 |
Scorers Lane End, Castledene | 08:04 |
Great Lumley, Front Street, Newsagents | 08:07 |
Great Lumley, Wimpey Estate | 08:09 |
Ch le St, B1284 County Cricket ground | 08:12 |
Ch le St, Ropery Lane, Lancaster Terrace | 08:14 |
Ropery Lane, Cricket Club | 08:15 |
West Lane Bus Stop | 08:16 |
Waldridge Road All Stops | 08:17 |
West Farm | 08:20 |
Embleton Road End | 08:21 |
Chester Moor, “new road” bus stop | 08:22 |
Plawsworth, Red Lion | 08:26 |
SL11 – 70 Seats
Ouston Red Lion | 07:48 |
Ouston Council Houses | 07:50 |
Urpeth Grange | 07:52 |
Perkinsville | 07:56 |
Pelton Schools | 07:59 |
Pelton Community Centre | 08:00 |
Pelton Church | 08:02 |
West Pelton | 08:05 |
Grange Villa | 08:08 |
Newfield, Front Street | 08:10 |
Pelton Fell, Station Lane End | 08:13 |
Pelton Fell, Glenside View | 08:16 |
Edmondsley, Braeside | 08:21 |
Heugh Edge | 08:23 |
Sacriston RC Church | 08:25 |
Sacriston Front Street | 08:26 |
Sacriston, Fynway | 08:28 |
Sacriston, Findon Hill, post box | 08:30 |
SL03 – 45 Seats
West Cornforth, High Street | 07:57 |
Coxhoe, The Avenue Shop | 08:03 |
Coxhoe opp. Church | 08:05 |
then all stops via Park Hill | 08:08 |
Bowburn opp. Co-op | 08:10 |
Bowburn Prince Charles Avenue Church | 08:12 |
Bowburn, Tail upon end lane | |
High Shincliffe, the Avenue | 08:15 |
Shincliffe, Rose Tree | 08:20 |
Approach school via A167 to North End | 08:23 |
SL04 – 25 Seats
Brandon, opp Brawn’s Den | 07:57 |
Brandon, opp Brancepeth View | 07:59 |
Brandon, Scripton Gill Top | 08:00 |
Meadowfield, Browney Rd End | 08:03 |
Meadowfield, Tennyson House | 08:04 |
Langley Moor, Salvation Army | 08:06 |
Langley Moor, Front St | 08:08 |
Brandon Terminus | 08:11 |
Brandon, Welfare | 08:12 |
N Brancepeth Pringle Place & Club | 08:16 |
Ushaw Moor Station Road | 08:19 |
Ushaw Mr Whitehouse Ln both stops | 08:20 |
Bearpark all stops | 08:23 |
SL15 – 16 Seats
Langley Park, Stringer Terrace | 08:10 |
Langley Park, Cricket Club | 08:11 |
Langley Park, Monument | 08:12 |
Kaysburn | 08:15 |
Witton Gilbert, Travellers Rest | 08:17 |
Witton Gilbert, School | 08:18 |
Witton Gilbert, White Tun | 08:19 |
Witton Gilbert, War Memorial | 08:20 |
Sacriston, Witton Rd | 08:22 |
Sacriston, Salvation Army | 08:23 |
Nettlesworth, B6312 at Cedar Ave | 08:25 |
1,597 Total, 1 Today