Monday – Friday: 8:55am – 3:15pm
Total: 31 hours 40 minutes
Holiday | Closing date | Re-open |
---|---|---|
Staff INSET Day 2022 | Thursday 24.11.22 | Monday 28.11.22 |
Christmas 2022 | Friday 23.12.22 | Tuesday 10.1.23 |
Spring Half Term 2023 | Friday 17.2.23 | Monday 27.2.23 |
Easter 2023 | Friday 31.3.23 | Monday 17.4.23 |
May Day Bank Holiday 2023 | Friday 28.4.23 | Tuesday 2.5.23 |
Bank Holiday for the Coronation | Friday 5.5.23 | Tuesday 9.5.23 |
Summer Half Term 2023 | Friday 26.5.23 | Monday 5.6.23 |
Summer 2023 | Friday 21.7.23 | Monday 4.9.23 |
Autumn Half Term 2023 | Friday 20.10.23 | Monday 30.10.23 |
Christmas 2023 | Friday 22.12.23 | Monday 8.1.24 |
Spring Half Term 2024 | Friday 9.2.24 | Monday 19.2.24 |
Easter 2024 | Friday 28.3.24 | Monday 15.4.24 |
May Day Bank Holiday 2024 | Friday 3.5.24 | Tuesday 7.5.24 |
Summer Half Term 2024 | Friday 24.5.24 | Monday 3.6.24 |
Summer 2024 | Tuesday 23.7.24 | TBA |
Use the links below to download PDF copies of the school term dates:
Term Dates 2022-23
Term Dates 2023-24
Monday, Tuesday, Thursday, Friday –
8:55 - 9:15 | Tutor Time |
9:15 - 10:10 | Period 1 |
10:10 - 10:25 | Break |
10:25 - 11:25 | Period 2 |
11:25 - 12:25 | Period 3 |
12:25 - 13:15 | Lunch |
13:15 - 14:15 | Period 4 |
14:15 - 15:15 | Period 5 |
Wednesday –
8:55 - 9:35 | Tutor Time |
9:35 - 10:30 | Period 1 |
10:30 - 10:45 | Break |
10:45 - 11:40 | Period 2 |
11:40 - 12:35 | Period 3 |
12:35 - 13:25 | Lunch |
13:25 - 14:20 | Period 4 |
14:20 - 15:15 | Period 5 |
43,448 Total, 83 Today